History of Tobacco Timeline
Health Menu
Breakfast | Vitamins | Calories | Minerals | Fats | Carbohydrates | Sugar | Fiber | |
Monday | Cereal | K, E,and C | 255 | Iron and Calcium | 5 grams | 25 grams | 0.8 grams | 0.4 grams |
Orange Juice | C and A | 39 | Potassium and Magnesium | 0.2 grams | 9 grams | 7 grams | 0.2 grams | |
Tuesday | Blueberry Pancakes | A, B, and C | 220 | Calcium, Iron, Protein | 8 grams | 42 grams | 11 grams | 1.1 grams |
1% Milk | A, D, E, and, K | 103 | Zinc, Potassium, & Phosphorus | 2.4 grams | 12 grams | 13 grams | 0 | |
Wednesday | Oatmeal | E and K | 158 | Manganese, and Molybdenum | 3.2 grams | 27 grams | 1.1 grams | 4 grams |
Orange Slices | C | 45 | Calcium, Copper, Potassium | 0.1 grams | 11 grams | 9 grams | 2.3 grams | |
Apple Juice | C and A | 39 | Potassium and Magnesium | 0.2 grams | 9 grams | 7 grams | 0.2 grams | |
Thursday | Eggs | D and A | 78 | Calcium, Iron, and Zinc | 5 grams | 0.6 grams | 0.6 grams | 0 grams |
Bacon | B1, B12, B2 | 44 | Riboflavin, Magnesium, and Iron | 3.5 grams | 0.1 grams | 0 grams | 0 grams | |
1% Milk | A, D, E, and, K | 103 | Zinc, Potassium, & Phosphorus | 2.4 grams | 12 grams | 13 grams | 0 | |
Friday | Waffles | A, and B 12 | 82 | Calcium, Iron, and Niacin | 4 grams | 9 grams | 1.9 grams | 0.8 grams |
Grapes | C | 62 | Copper, Potassium, and Iron | 0.3 grams | 16 grams | 15 grams | 0.8 grams | |
Orange Juice | C and A | 39 | Potassium and Magnesium | 0.2 grams | 9 grams | 7 grams | 0.2 grams | |
Saturday | Avacodo Toast | C | 250 | Polyphenols | 15 grams | 12 grams | 2 grams | 10 grams |
Apple Juice | C and A | 39 | Potassium and Magnesium | 0.2 grams | 9 grams | 7 grams | 0.2 grams | |
Sunday | Oatmeal | E and K | 158 | Manganese, and Molybdenum | 3.2 grams | 27 grams | 1.1 grams | 4 grams |
Grapes | C | 62 | Copper, Potassium, and Iron | 0.3 grams | 16 grams | 15 grams | 0.8 grams | |
1% Milk | A, D, E, and, K | 103 | Zinc, Potassium, & Phosphorus | 2.4 grams | 12 grams | 13 grams | 0 | |
Lunch | Vitamins | Calories | Minerals | Fats | Carbohydrates | Sugar | Fiber | |
Monday | Chicken Salad | C | 105 | Calcium, Magnesium, and Iron | 2.2 grams | 3.7 grams | 5 grams | 3.1 grams |
Lemonade | A, C, and D | 99 | Calcium and Iron | 0.1 grams | 26 grams | 25 grams | 0 grams | |
Tuesday | Veggie Burger | A,B-12, C, and D | 124 | Calcium, and Magnesium | 4.4 grams | 10 grams | 0.7 grams | 3.4 grams |
Sweet Potato Fries | A and C | 470 | Calcium and Potassium | 31 grams | 24 grams | 19 grams | 4 grams | |
Unsweet Tea | A and C | 5 | Calcium and Iron | 0 grams | 0 grams | 0 grams | 0 grams | |
Wednesday | Grilled Cheese | A and C | 300 | Sodium, Calcium, and Iron | 3.6 grams | 8 grams | 5 grams | 0.4 grams |
Tomato Soup | A,C, and D | 74 | Magnesium and Calcium | 0.7 grams | 16 grams | 10 grams | 1.5 grams | |
Green Tea | A, C, and K | 30 | Flouride, Zinc,and Copper | 0 grams | 0.4 grams | 0.3 grams | 0 grams | |
Thursday | Turkey Wrap | A and C | 440 | Calcium and Iron | 16 grams | 41 grams | 5 grams | 5 grams |
Grapes | C | 62 | Copper, Potassium, and Iron | 0.3 grams | 16 grams | 15 grams | 0.8 grams | |
Water | A and C | 0 | Calcium, Iron, and Magnesium | 0 grams | 0 grams | 0 grams | 0 grams | |
Friday | Ham and Cheese Sandwhich | A, C, and D | 352 | Magnesiuma and Calcium | 15 grams | 33 grams | 10 grams | 1.9 grams |
Tomato Soup | A,C, and D | 74 | Magnesium and Calcium | 0.7 grams | 16 grams | 10 grams | 1.5 grams | |
Lemonade | A, C, and D | 99 | Calcium and Iron | 0.1 grams | 26 grams | 25 grams | 0 grams | |
Saturday | Tuna Wrap | A and C | 310 | Calcium and Iron | 14 grams | 29 grams | 0 grams | 0 grams |
Orange Slices | C | 45 | Calcium, Copper, Potassium | 0.1 grams | 11 grams | 9 grams | 2.3 grams | |
Unsweet Tea | A and C | 5 | Calcium and Iron | 0 grams | 0 grams | 0 grams | 0 grams | |
Sunday | Broccoli Soup | A and C | 190 | Calcium and Iron | 11 grams | 15 grams | 5 grams | 3 grams |
1 slice of Bread | A and C | 66 | Calcium and Iron | 0.8 grams | 13 grams | 0.5 grams | 0.6 grams | |
Water | A and C | 0 | Calcium, Iron, and Magnesium | 0 grams | 0 grams | 0 grams | 0 grams | |
Dinner | Vitamins | Calories | Minerals | Fats | Carbohydrates | Sugars | Fiber | |
Monday | Steak | A, C, and D | 679 | Calcium, Iron, and Magnesium | 48 grams | 0 grams | 0 grams | 0 grams |
Potato | A, C, and D | 163 | Calcium, Iron, and Magnesium | 0.2 grams | 37 grams | 1.7 grams | 4.7 grams | |
Unsweet Tea | A and C | 5 | Calcium and Iron | 0 grams | 0 grams | 0 grams | 0 grams | |
Tuesday | Grilled Chicken | A, C, and D | 215 | Calcium and iron | 14 grams | 0.1 grams | 0.1 grams | 0 grams |
Sweet Potato Fries | A and C | 470 | Calcium and Potassium | 31 grams | 24 grams | 19 grams | 4 grams | |
Unsweet Tea | A and C | 5 | Calcium and Iron | 0 grams | 0 grams | 0 grams | 0 grams | |
Wednesday | Spaghetti | A, C, and D | 221 | Calcium, Iron, and Magnesium | 1.3 grams | 43 grams | 0.8 grams | 2.5 grams |
1 slice of Bread | A and C | 66 | Calcium and Iron | 0.8 grams | 13 grams | 0.5 grams | 0.6 grams | |
Water | A and C | 0 | Calcium, Iron, and Magnesium | 0 grams | 0 grams | 0 grams | 0 grams | |
Thursday | Pork Chops | A, C, and D | 505 | Calcium, and Iron | 31 grams | 0 grams | 0 grams | 0 grams |
Rice | A, C, and D | 206 | Calcium, and Iron | 0.4 grams | 45 grams | 0.1 grams | 0.6 grams | |
Beans | A, C, and D | 42 | Calcium, Iron, and Magnesium | 0.1 grams | 8 grams | 0.3 grams | 1.9 grams | |
Lemonade | A, C, and D | 99 | Calcium and Iron | 0.1 grams | 26 grams | 25 grams | 0 grams | |
Friday | Grilled Pork Loin | A,and B-6 | 156 | Calcium, Iron, and Magnesium | 0.4 grams | 21 grams | 0 grams | 0.5 grams |
Squash | A,C, and D | 33 | Calcium, Iron, and Magnesium | 0.6 grams | 6 grams | 4.9 grams | 2 grams | |
Water | A and C | 0 | Calcium, Iron, and Magnesium | 0 grams | 0 grams | 0 grams | 0 grams | |
Saturday | Baked Fish | A and C | 183 | Calcium and Iron | 2 grams | 0.3 grams | 0 grams | 0.1 grams |
Sweet Potato Fries | A and C | 470 | Calcium and Potassium | 31 grams | 24 grams | 19 grams | 4 grams | |
Unsweet Tea | A and C | 5 | Calcium and Iron | 0 grams | 0 grams | 0 grams | 0 grams | |
Sunday | Sausage | A and C | 210 | Calcium and Iron | 6 grams | 0 grams | 0 grams | 0.2 grams |
Potato | A, C, and D | 163 | Calcium, Iron, and Magnesium | 0.2 grams | 37 grams | 1.7 grams | 4.7 grams | |
Lemonade | A, C, and D | 99 | Calcium and Iron | 0.1 grams | 26 grams | 25 grams | 0 grams |
Marijuana Diseases and Problems with pregnancy.
- Cannabinoid hyperemesis syndrome, is a disease acquired through chronic marijuana use. CHS is characterized by cyclic episodes of nausea and vomiting. Chronic Obstructive Pulmonary Disease, is a group of lung diseases that block airflow and make it difficult to breathe. Asthma, and possibly, oral and lung cancers.
- Using marijuana during pregnancy does not have any good outcomes once the baby is born. The possibilities that come if you smoke marijuana during pregnancy are the baby can be born to early, problems with the brain development, and even still born. Women also might use it for morning sickness but there is way better options you could use if you would just ask your doctor. For example, you could such little things like eating crackers, dry cereal, and pretzels. If somehow nothing bad happened to your child while smoking marijuana during the pregnancy be careful as to not breastfeed this could lead to transferring some of the chemicals to them through the milk. Smoking marijuana can also affect your fertility and make it hard for you to get pregnant.
Khloe’s Legal Lingo Choice Board
Khloe’s Book Review for Swallwoing Stones
Linear Art Project
Click here to go to my LinearArtDesign.
The Difference Between W.E.D.
9 Week Math Project
The Outlaw Run
Last summer I went to Branson Missouri for a World Series tournament. For celebration we went to Silver Dollar City,an Amusement park. I rode the most terrifying ride that everyone was backing out of,The Outlaw Run. My partner Kenzie and I were the only ones left. The intercom came on and said “This has a 60 foot drop with speeds over 100 mph, It only covers the legs with a upside down angle of 90 degrees.” I knew I wanted to back out, but was I really. I started to shake as the helper said “NEXT” that was my group. I was praying to myself saying I was going to be okay. Finally it started to move. We were going up far up. Then suddenly, BAM we stopped. My whole body was up out of my seat going straight down. My partner Kenzie was screaming “WOO HOO.” The angle came speeds got faster, then it stopped. My hair was crazy my arms still up in the air, and all you could hear was terrified shallow breaths. As I got out of my seat my brain shook were I could barely see were I was going. My teammates cheered me on for being the bravest person they knew. After that I was glad I rode the ride because I knew you can overcome anything when all you need to do is have courage.